中文
 
Medical Laser
 
CO2 Laser Surgical Systems
Diode Laser Surgical Systems
Diode Laser Hair Removal System
He Ne Laser Therapy Systems
Q-Switch Nd:YAG Laser Systems
Skin & Body Systems
Accessories
 
Products

Accessories: CO2 Laser Tube


Click for large image

Click for large image

     

Click for large image

Click for large image

     

Click for large image

Click for large image

     

Click for large image



CO2 LASER TECHNICAL PARAMETER
Length(mm) Power Output(W) Triggering Voltage(Kv) Operating Voltage(Kv) Operating Current(mA) Outer Diameter(mm) Power Stability(%) Mode
250 4 6.5-8 4.5-5.5 6-7 34±1 ± 5 Lower
280 6 7-8.5 5-6.5 7-8 34±1 ± 5 Lower
300 6.5 7.5-9 5.5-7 7-9 34±1 ± 5 Lower
320 6.5-7.0 8-10 6-7.5 8-10 34±1 ± 5 Lower
350 7-8.5 9-11 6.5-8 8-12 34±1 ± 5 Lower
380 8-10 10-12 7-8.3 8-12 34±1 ± 5 Lower
400 10-12 11-13 7.3-8.5 10-12 34±1 ± 5 Lower
420 11-13 11.5-13.5 7.5-9 11-13 34±1 ± 5 Lower
450 14-16 12-15 7.8-9.3 12-15 34±1 ± 5 Lower
480 16 12.5-15.5 8-9.5 13-16 38±1 ± 5 Lower
500 16 13-16 8.5-10 14-18 42±1.5 ± 10 Lower
630 20 15-19 9-10.5 15-20 54±2 ± 10 Lower
700 25 15-19 9-10.5 15-20 54±2 ± 10 Lower
800 30 17-22 10-12 20-25 54±2 ± 10 Lower
920 35 17-22 10-12 20-25 54±2 ± 10 Lower
950 40 17-22 10-12 20-25 54±2 ± 10 Lower
1000 40 20-25 12-15 25-30 54±2 ± 10 Lower
1250 50 22-28 13-16 30-35 54±2 ± 10 Lower
1400 60 25-30 13-17 30-35 60±2 ± 10 Lower
1600 70 28-33 14-18 30-35 60±2 ± 10 Lower
1800 80 30-35 16-20 30-35 65±3 ± 10 Lower
2000 100 32-35 17-21 35-40 65±3 ± 10 Lower



COPYRIGHT © SHANGHAI JUE HUA LASER TECHNOLOGY DEVELOPMENT CO., LTD. Designed by yousan.com